| 9-Man Races 2007 | |||
| Whitey Harrison -- Dana Point August 4 | |||
| Place | Canoe |
Time |
Division |
| 191 | 2.54.34 | Open Coed | |
| 41 | 3.09.53 | Senior Master Women | |
| 65 | 3.27.55 | Masters Women | |
| 5 | 191 | 2.39.54 | Spec Men |
| 5 | 65 | 2.52.36 | Bradley Men |
| 41 | 3.00.57 | Senior Master Men | |
| Paopao 9-man -- Oceanside August 18 | |||
| Place | Canoe |
Time |
Division |
| 101 | 3.01.20 | Open Coed | |
| 41 | 3.07.02 | Senior Master Women | |
| 7 | 191 | 3.08.46 | Open Spec Women |
| 65 | 3.13.43 | Masters Women | |
| 5 | 191 | 2.30.47 | Open Spec Men |
|
|
65 | 2.41.19 | Open Bradley Men |
| 41 | 2.50.47 | Golden Master Men | |
|
Catalina Crossing U.S. Championships September 8-9 |
|||
| Place | Canoe |
Time |
Division |
| 41 | 5.56.47 | Senior Master Women | |
| 9 | 191 | 6.08.47 | Open Spec Women |
| 9 | 65 | 7.09.05 | Open Bradley Women |
|
|
191 | 4.29.06 | Masters Men |
| 8 | 65 | 4.50.55 | Open Bradley Men |
| 41 | 4.58.41 | Golden Master Men | |