|
2007 Sprint Races |
||||||||
| Noah Kalama (NAC) Sprints | ||||||||
| OC1 Races | OC6 Races | |||||||
| Place | Name | Division | Place | Time | Division | |||
| Walker Fraser | 16 and under Boys | 1.36.43 | 12 and under Boys | |||||
| Brennen Leftwick | 16 and under Boys | 2.40.36 | 12 and under Girls | |||||
| 10 | Thomas McDougall | 16 and under Boys | 3.35.68 | 14 and under Boys | ||||
| 11 | Cora Wolfe | 16 and under Girls | 4 | 3.40.12 | 14 and under Boys | |||
| 13 | Stephanie Higgins | 16 and under Girls | 4.08.87 | 14 and under Girls | ||||
| Walker Fraser | 19 under Men | 4.12.58 | 14 and under Girls | |||||
| 6 | Brennen Leftwick | 19 under Men | 3.26.78 | 16 and under Boys | ||||
| Monica Sengstacken | NOVICE Women | 4 | 3.57.21 | 16 and under Girls | ||||
| Dana Adler | NOVICE Men | 8.24.47 | NOVICE Women | |||||
| Laurie Guidero | Golden Master Women | 7 | 7.29.07 | NOVICE Men | ||||
| 4 | Vicky Boss | Golden Master Women | 7.31.83 | Golden Master Men | ||||
| 5 | Fawn Norrup | Golden Master Women | no info | Sr. Master Women | ||||
| 6 | Dana Adler | Golden Master Men | no info | Sr. Master Women | ||||
| 7 | Monica Sengstacken | Sr. Master Women | 4 | 9.46.78 | Master Women | |||
| Bob Bones | Sr. Master Men | 4 | 7.54.017 | Master Men | ||||
| 9 | Brennen Leftwick | Open Men | 7.52.92 | Open Women | ||||
| 13 | Jason Sofie | Open Men | 7 | 8.29.34 | Open Women | |||
| 6.46.67 | Open Men | |||||||
|
Kahakai Knock Out Sprints |
||||||||
| OC1 Races | OC6 Races | |||||||
| Place | Name | Division | Place | Division | ||||
| Austen Leftwick | 12 and under Boys | 12 and under Boys | ||||||
| 6 | Blake Seward | 16 and under Boys | 4 | 12 and under Girls | ||||
| Brennen Leftwick | 16 and under Boys | 14 and under Boys | ||||||
| Walker Fraser | 16 and under Boys | 8 | 14 and under Boys | |||||
| 5 | Brennen Leftwick | 19 and under Men | 14 and under Girls | |||||
| Walker Fraser | 19 and under Men | 4 | 14 and under Girls | |||||
| Bob Bones | Golden Master Men | 4 | 16 and under Boys | |||||
| Lori Guidero | Golden Master Women | 8 | 16 and under Boys | |||||
| 4 | Jim Whitehouse | Master Men | 4 | 16 and under Girls | ||||
| 11 | Tui | Master Men | 7 | 16 and under Girls | ||||
| 6 | Rhonda Darling | Master Women | ||||||